Pallikaranai, Chennai, Tamil Nadu
GST No. 33AACFE6561G1ZN
Call 08047631307 66% Response Rate
Send Enquiry
Product Brochure
| Orbital Speed | 250 rpm |
| Capacity | 16x250 ml |
| Model Name/Number | EPS/OS/ANLG |
| Tilt Angle | spring loaded |
| Time Setting Range | 1min to 99hr |
| Movement Type | shaker |
| Voltage | 50 to 250 RPM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Volume Range | 2 - 20 microlitre |
| Volume Increment | 0.01 microlitre |
| Usage/Application | Industrial |
| Material | Plastic |
| Autoclavable | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Shaking Capacity | 500ml x 24 |
| Chamber Volume | 350 Litre |
| Color | Gray |
| Usage/Application | Industrial |
| Number Of Shelves | 2 Shelves |
| Temperature Range | 5 to 75 degree celsius |
Our organization has achieved its eminent position in offering Incubator Shaker. There are different types of options but we make easy to choose the right shaker solution for your laboratory. It is a thermos scientific shaker and has outstanding performance, as well accuracy. Simplicity of its mechanism in controlling temperature and time adjustment prevents the risk of error when establishing run conditions. Demand for this product is high.
Specifications:
|
Catalogue No |
Input Voltage |
Speed |
Controller |
Temperature |
Motion |
Platform |
|
EPS-IOS0062 |
230V Ac,50 Hz |
30 to 250 RPM |
Digital Temperature PID (1500°C ) |
Above Ambient to 600°C |
Orbital motion |
410 mm X 365 mm |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Class | Class II |
| Size | 4' X 2' x 2' |
| Usage/Application | Purification |
| Material | Stainless Steel |
| Brand | EPS/BSC-1200 -A2 |
| Air Flow Direction | Horizontal |
| Biosafety Level | BSL 2 |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | EPS |
| Volume | 350 L |
| Model | EPS/HC -350 |
| CONTROLLER | PID |
View Complete details
| Capacity | 10 L |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Current Type | 220-240 V | 50 Hz |
| Level of Automation | Manual |
View Complete details
| Capacity | 16x250 ml |
| Brand | EPS |
| Model | EPS/GDS-ELIOTE PRO |
| Ussage | Physic lab apparatus |
| Type | Laboratory Testing Equipment |
| Net Weight | 200Kg |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Model Name/Number | EPS DB 0014 |
| Brand | EPS |
| Usage/Application | DNA |
| Material | Mild Steel |
| Temperature Range (Degree Celsius) | 5 to 130 Degree Celsius |
| Temperature Accuracy | 1 Degree Celsius |
| Number Of Shelves | 2 Shelves |
| Temperature Range | 5 to 75 degree celsius |
Specifications:
Tube size : 1.5ML/2ML
Display : Digital Type
Sensor : PT100
Temp Control : PID Temp Controller ( Microprocessor Controlled )
Control : Soft Key
Temp Range : Ambient + 5 0 C to 100 0 C.
Temp Increment : .01 0 C.
Heater Control : SSR - Relay
Outer Body – Gi Powder Coated Body
Inner Body - Aluminum
Block : High Grade Aluminum
Input : Ac 230 Volts 50 Hz
Additional Information:
View Complete details