Pallikaranai, Chennai, Tamil Nadu
GST No. 33AACFE6561G1ZN
Call 08047631307 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | STAINING AND DESTAINING |
| Brand | EPS |
| Material | MS |
| Shape | Square |
| Capacity | 10 KG |
| Model Name/Number | EPS/GR MONO |
| Phase | SINGLE |
| Operating Voltage | 230v AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Orbital Speed | 250 rpm |
| Power | 230V |
| Capacity | 16X250 ML |
| Model Name/Number | EPS/OS/LCD |
| Movement Type | ORBITAL |
| Weight | 10 KG |
| Time Setting Range | 1 Min to 99 hr.59 min & Continues mode |
| Load Capacity | 10 KG |
| Brand | EPS |
| Country of Origin | Made in India |
Catalogue No | Model | Input Voltage | Speed | Controller | Timer | Motion | Platform |
EPS-OS0060 | Persist | 230V Ac,50 Hz | 30 to 250 RPM | Digital Temperature PID (1500°C) | - | Orbital motion | 375 mm X 355 mm |
EPS-OS0061 | Timer | 230V Ac,50 Hz | 30 to 250 RPM | Digital Temperature PID (1500°C) | 0-999 mins | Orbital motion | 375 mm X 355 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | EPS/GR MONO LCD |
| Dimensions (w x d x h) | 250X250 |
| Weight | 3-4KG |
| Power | 2 HP |
| Voltage | 220 V |
| Speed Range (rpm) | 0 to 60 Oscillation |
| Operation Type | Timed Operation |
| Frequency | 50 Hz |
| Brand | EPS |
| Material | MS |
| Country of Origin | Made in India |
A rocker is a device used in laboratories for molecular and biological mixing applications. Rockers are often used in place of shakers when less aggressive mixing is required.
Rockers are commonly used for staining and de-staining gels after electrophoresis, hybridization,[1] washing, blotting,[2] Cell culture[3] and gentle mixing.
Two-dimensional rockers use a platform that moves in a seesaw motion to create waves in liquid laboratory samples. Three-dimensional rockers move a platform in a three-dimensional gyratory motion to create a gentle swirling of samples.
Additional Information:
View Complete details